Ceiling: Hairline ST.ST+acrylic+downlight
Car rear wall:Mirror etching ST.ST
Car side wall: Hairline ST.ST
Car front wall: Hairline ST.ST
Handrail:Flat
Floor: PVC
| Machine roomless passenger elevator specifications | ||||||||
| No.of persons |
Capacity kg |
Speed m/s |
Car net size(mm) | Entrance(DWxDH)mm | Hoistway inside dimension(mm) | Max traveling height(m) |
||
| CWXCD | 2P Center opering | HWxHD | OH | PD | ||||
| 6 | 450 | 1.0 | 1300×1000 | 700×2100 | 2100×1500 | 4000 | 1600 | 45 |
| 8 | 630 | 1.0 | 1400×1100 | 800×2100 | 2260×1550 | 3900 | 1600 | 45 |
| 1.5 | 4000 | 1600 | 60 | |||||
| 1.75 | ||||||||
| 10 | 800 | 1.0 | 1400×1350 | 800×2100 | 2250×1800 | 3900 | 1600 | 45 |
| 1.5 | 4000 | 1600 | 60 | |||||
| 1.75 | ||||||||
| 13 | 1000 | 1.0 | 1600×1450 | 900×2100 | 2450×1950 | 3900 | 1600 | 45 |
| 1.5 | 4000 | 1600 | 60 | |||||
| 1.75 | ||||||||
| The schematic Drawing of civil work is for reference only | ||||||||
| Small machine room passenger elevator specifications | ||||||||||
| Noof persons |
Capacity kg |
Speed m/s |
Car net size(mm) | Entrance(DWxDH)mm | Hoistway inside dimension(mm) | Machine room size(mm) | Max traveling height (m) |
|||
| CWxCD | 2P Center opering | HWxHD | OH | PD | MDWxMD | MH | ||||
| 6 | 450 | 1.0 | 1300×1000 | 700×2100 | 1700×1620 | 4500 | 1500 | 1700×1620 | 2900 | 45 |
| 8 | 630 | 1.0 | 1400×1100 | 800×2100 | 2000×1720 | 4500 | 1500 | 2000×1720 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 10 | 800 | 1.0 | 1400×1350 | 800×2100 | 2000×1970 | 4500 | 1500 | 2000×1970 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 13 | 1000 | 1.0 | 1600×1450 | 900×2100 | 2200×2120 | 4500 | 1500 | 2200×2120 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 15 | 1150 | 1.0 | 1700×1500 | 1000×2100 | 2300×2120 | 4500 | 1500 | 2300×2120 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 16 | 1250 | 1.0 | 1950×1400 | 1100×2100 | 2600×2100 | 4500 | 1500 | 2600×2100 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 18 | 1350 | 1.0 | 2000×1500 | 1100×2100 | 2600×2200 | 4500 | 1500 | 2600×2200 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 | 4900 | 1800 | 120 | |||||||
| 2.5 | 5100 | 2000 | 150 | |||||||
| 21 | 1600 | 1.0 | 2000×1700 | 1100×2100 | 2600×2500 | 4500 | 1500 | 2600×2500 | 2900 | 45 |
| 1.5/1.75 | 4600 | 1700 | 96 | |||||||
| 2.0 2.5 |
4900 | 1800 | 120 | |||||||
| 5100 | 2000 | 150 | ||||||||
| The schematic Drawing of civil work is for reference only | ||||||||||